| BUDGET ISSUES | |
| Department | Issue |
| Allied Health | Money not specifically budgeted for routine preventative maintenance of x-ray unit |
| Biology | Increase in cost of supplies outpaces the increase in the operating budget |
| Biology | Lack of scholarship funds |
| Biology | Salary compression |
| Center for Kansas Studies | Need additional resources to manage and develop the Web site |
| Chemistry | Lack of funds for upgrading or purchasing instrumentation |
| Communication | Adjustments needed to accommodate credit hour growth |
| Communication | Lack of scholarship funds |
| Communication | Overreliance on adjuncts |
| Financial Aid | Operations strained by increased enrollments |
| Health, PE & Exercise Science | Additional clerical help needed |
| History | Difference in faculty salaries with comparable institutions |
| History | Lack of funding for conferences |
| History | Lack of library resources |
| History | Lack of scholarship funds |
| Human Resources | Lack of funding for recruitment advertising |
| Human Services | Enrollment increase with no increase in faculty FTE |
| Human Services | Heavy reliance on adjunct faculty |
| Human Services | Overextension of faculty |
| Intercollegiate Athletics | Additional staff would be helpful |
| Intercollegiate Athletics | Costs continue to rise and challenge is to manage the budget to keep pace |
| ISS | Inadequate staffing - leads to reactive rather than proactive responses |
| ISS | Salaries not high enough to compete with other employers resulting in high turnover |
| Legal & Technology | Shortage of full-time faculty |
| Mabee Library | Budget does not provide for any contingency |
| Mabee Library | Inadequate budget to fulfill its mission |
| Mabee Library | Role in WTE not funded |
| Mass Media | Lack of resources |
| Mass Media | Low % of faculty with terminal degrees |
| Mass Media | Understaffing |
| Modern Languages | Additional faculty positions needed in German, French & Spanish |
| Mulvane Art | Small staff with growing responsibilities |
| Nursing | Low faculty salaries |
| Nursing | Low operating expense budget |
| Philosophy | Lack of scholarship funds |
| Philosophy | Only one full-time faculty member to teach full range of major courses in discipline |
| Physics & Astronomy | Old planetarium projector needs to be replaced |
| Psychology | Lack of scholarship funds |
| Psychology | Lack of significant financial aid for incoming Masters students |
| School of Business | Inadequate admissions and academic advising resources to meet demand |
| School of Business | Salary compression and inversion |
| Student Health Services | No continuing education for professional staff |
| Theatre | Burden of maintaining the theatre facility & operations |
| Theatre | Limited scholarship & recruitment resources |
| Theatre | Resources not available for theatre improvements proposed in 1998 |
| FACILITY ISSUES | |
| Department | Issue |
| Allied Health | Physical therapist assistance has outgrown its current space |
| Art | Space & equipment has restricted enrollment in some courses to art majors |
| Health, PE & Exercise Science | Critical lack of office space for adjunct faculty |
| Health, PE & Exercise Science | Critical shortage of classroom space in Petro, with outdated equipment |
| Health, PE & Exercise Science | Outside field space is limited |
| Human Resources | Inadequate facilities |
| Mabee Library | Inadequate space for current needs |
| Mabee Library | Need for substantial retrofitting for new technology |
| Mass Media | Separation from support units |
| Mathematics | Need more space in the Math Lab & for faculty office space |
| Music | Shortage of classroom and storage space; with sound containment issues |
| School of Business | Physical facilities are not congruent with image of high-quality program |
| Theatre | Limitations of adequate rehearsal/performance class space |
| FACULTY CONCERNS | |
| Department | Concern |
| Admissions | Utilization of AIS digital storage program |
| Allied Health | None of the faculty hold doctoral degrees |
| Art | Significant growth over past 5 years resulting in part-time faculty providing 50% of instruction |
| Biology | Faculty loads do not count labs as instruction |
| Budget Planning | Limited discretion to undertake special projects |
| Communication | Ability to compete for 1st faculty impeded by 1st year salary schedule & size of teaching load |
| Communication | Dearth of senior faculty leadership |
| Communication | Lack of stable faculty; high faculty turnover |
| Education | Summer school offerings for teachers in region are challenge |
| Health, PE & Exercise Science | New faculty position needed to coordinate PE-198 program |
| History | Lack of racial and ethnic diversity on faculty |
| ISS | Inadequate opportunities for cross training |
| ISS | Inadequate time for training & for working on communication skills |
| ISS | Inadequate time to look at new technologies |
| ISS | Inconsistent amount of time among staff devoted to professional development |
| Legal & Technology | Limited ability to carry out recruitment activities & to answer questions from prospective students |
| Mabee Library | Inadequate adoption of new technologies in some areas |
| Mabee Library | Need for marketing plan for range of services offered |
| Mass Media | Lack of accreditation |
| Nursing | Low % of PhD faculty |
| Physics & Astronomy | Need to upgrade lecturer position to tenure track |
| Political Science | Lack of attendance at professional conferences using travel funds available in CAS |
| Political Science | Limited scholarly activity among faculty |
| Political Science | Poor assessment system |
| Psychology | Limited faculty staffing |
| Psychology | Need better departmental support for adjunct faculty |
| Registrar | Decentralized decision making inadvertently affecting other areas |
| Registrar | No new services in 4 years |
| School of Business | Faculty is relatively mature - leadership gap is on horizon |
| School of Business | Further development needed in developing an assurance of learning plan |
| School of Business | Insufficient number of academically & professionally qualified faculty |
| School of Business | Insufficient number of faculty intellectual contributions across disciplines |
| School of Business | Regional reputation is "mixed" |
| School of Business | Strategic planning lacks annual, measurable goals |
| STUDENT CONCERNS | |
| Department | Concern |
| Admissions | Continued development in new student orientation |
| Admissions | Multicultural recruitment |
| Admissions | Need communication plan for correspondence to constituents re: WTE & First Year Experience |
| Admissions | Study of students who have decided not to attend WU |
| Biology | Lack of support from Mabee library, dropping subscription to Biological Abstracts |
| Biology | Reduced student ability & lack of motivation has increased remedial demands on department |
| Biology | Small class size in upper division courses for majors result in course cancellations |
| English | Advising program should be re-evaluated in light of increased number of traditional-aged majors |
| History | Issues with inbound transfer of credit |
| History | Lack of mechanisms to maintain contact with graduates |
| Mathematics | Lack of uniform standards for placement |
| Music | Lack of integration of recruiting database with admissions |
| Psychology | Masters program received low rating |
| Student Health Services | Need to do more patient education & preventive care |
| Student Health Services | Patient wait time occasionally over 30 minutes |
