Washburn University FY06 Audit - Change in Net Assets
| 2006 | 2005 | 2004 | 2 yr % Change | ||||
| Capital assets, net of debt | 44,686,155 | 43,260,235 | 38,848,944 | 15.0% | |||
| Restricted | |||||||
| Nonexpendable | |||||||
| Endowments | 38,980,421 | 37,129,903 | 37,016,682 | 5.3% | |||
| Expendable | |||||||
| Scholarships, tuition & other | 6,957,821 | 6,262,030 | 6,350,710 | 9.6% | |||
| Loans | 1,549,841 | 1,545,801 | 1,501,485 | 3.2% | |||
| Self-insurance-health | 3,188,993 | 2,590,268 | 1,445,811 | 120.6% | |||
| Capital projects | 19,526,681 | 17,936,295 | 11,339,699 | 72.2% | |||
| Debt service | 2,035,446 | 1,898,560 | 651,550 | 212.4% | |||
| Other | 2,794,462 | 2,792,518 | 2,110,124 | 32.4% | |||
| Unrestricted | 11,204,870 | 13,324,570 | 20,911,168 | -46.4% | |||
| Total net assets | 130,924,690 | 126,740,180 | 120,176,173 |
