Washburn University - FY06 Audit
Statements of Revenues, Expenses and Changes in Net Assets
| 2006 | 2005 | 2004 | |||
| Operating Revenues | |||||
| Tuition & Fees | $25,047,576 | $22,206,251 | $19,691,829 | ||
| Federal grants & contracts | 6,617,969 | 6,590,740 | 5,906,699 | ||
| Sales & services of educational departments | 885,947 | 829,690 | 841,157 | ||
| Auxiliary enterprises: | |||||
| Residential living | 1,818,988 | 1,905,281 | 1,169,549 | ||
| Memorial Union | 5,608,809 | 5,469,047 | 4,856,507 | ||
| Other operating revenues | 351,808 | 458,544 | 180,523 | ||
| Total operating revenues | $40,331,097 | $37,459,553 | $32,646,264 | ||
| Operating Expenses | |||||
| Educational & general: | |||||
| Instruction | 29,915,014 | 29,277,156 | 27,420,253 | ||
| Research | 131,971 | 99,151 | 89,574 | ||
| Public service | 3,369,142 | 3,224,530 | 3,010,562 | ||
| Academic support | 7,679,402 | 7,607,021 | 7,283,979 | ||
| Student services | 7,109,585 | 6,185,696 | 5,903,196 | ||
| Institutional support | 7,417,801 | 7,040,699 | 6,677,643 | ||
| Operations & maintenance of plant | 5,620,294 | 5,238,047 | 5,062,481 | ||
| Depreciation | 5,137,650 | 4,696,652 | 3,813,714 | ||
| Financial aid | 1,220,840 | 923,740 | 635,024 | ||
| Auxiliary enterprises: | |||||
| Residential living | 926,448 | 885,669 | 536,747 | ||
| Memorial Union | 5,603,006 | 5,653,451 | 5,240,459 | ||
| Self-insurance claims, net of premiums | 3,166,424 | 2,634,462 | 2,432,159 | ||
| Other expenditures | 78,250 | 75,149 | 100,673 | ||
| Total operating expenses | $77,375,827 | $73,541,423 | $68,206,464 | ||
| Operating Loss | -$37,044,730 | -$36,081,870 | -$35,560,200 | ||
| Nonoperating Revenues (Expenses) | |||||
| State appropriations | $11,723,580 | $11,080,070 | $10,347,251 | ||
| Local appropriations | 22,278,336 | 24,873,673 | 22,364,542 | ||
| Federal grants & contracts | 609,506 | 698,417 | 429,841 | ||
| State & local grants & contracts | 319,794 | 118,047 | 797,091 | ||
| Nongovernmental grants & contracts | 761,739 | 399,049 | 252,812 | ||
| Gifts | 2,658,434 | 2,224,653 | 1,923,687 | ||
| Investment income | 6,075,614 | 3,091,376 | 4,324,236 | ||
| Interest on indebtedness | -1,538,265 | -1,343,350 | -1,225,358 | ||
| Other nonoperating expenses | -2,746,002 | -1,255,222 | -1,100,092 | ||
| Net nonoperating revenues | $40,142,736 | $39,886,713 | $38,114,010 | ||
| Income Before Other Revenues | $3,098,006 | $3,804,843 | $2,553,810 | ||
| Capital Grants – Federal | 149,619 | 171,873 | 80,988 | ||
| Capital Grants & Gifts – Non-Federal | 791,595 | 2,281,483 | 1,895,733 | ||
| Additions to Permanent Endowments | 145,290 | 305,808 | 377,854 | ||
| Increase in Net Assets | $4,184,510 | $6,564,007 | $4,908,385 | ||
| Net Assets, Beginning of Year | 126,740,180 | 120,176,173 | 115,267,788 | ||
| Net Assets, End of Year | $130,924,690 | $126,740,180 | $120,176,173 |
