Washburn University FY06 Audit - Actual Compared to Budget - Operating Fund
| Budget | Actual | Variance | ||||
| Revenues | ||||||
| Tuition & fees | 33,452,152 | 33,571,524 | 119,372 | |||
| Income from endowments | 1,342,286 | 992,863 | -349,423 | |||
| Sales tax & other taxes | 17,977,532 | 17,521,367 | -456,165 | |||
| State aid | 11,112,456 | 11,379,692 | 267,236 | |||
| Other income | 3,638,115 | 3,712,946 | 74,831 | |||
| Sales tax transfer | 0 | 544,645 | 544,645 | |||
| Auxiliary enterprises | 8,690,931 | 8,169,415 | -521,516 | |||
| Total revenues | 76,213,472 | 75,892,452 | -321,020 | |||
| Expenditures | ||||||
| Instruction | 32,796,639 | 31,220,473 | 1,576,166 | |||
| Public service, academic support | 11,363,567 | 10,473,616 | 889,951 | |||
| Student services | 6,728,338 | 6,365,404 | 362,934 | |||
| Institutional support | 7,344,430 | 7,480,200 | -135,770 | |||
| Maintenance of plant | 6,335,998 | 6,058,194 | 277,804 | |||
| Scholarships & fellowships | 1,511,408 | 1,899,322 | -387,914 | |||
| Other expenses & transfers | 3,252,161 | 5,510,150 | -2,257,989 | |||
| Auxiliary enterprises | 8,890,931 | 6,783,877 | 2,107,054 | |||
| Total expenditures | 78,223,472 | 75,791,236 | 2,432,236 | |||
| Increase in Fund Balance | 101,216 |
