Washburn University
RFP 70058
University Wireless Network Infrastructure
| Bidder Name | Base Bid | Maint Year 1-3 | Maint Year 4 | Maint Year 5 | |
| ISG Technology | Phase I | $291,086.25 | $44,990.04 | $18,745.85 | $18,745.85 |
| Phase II | $797,797.00 | $120,448.20 | $50,186.75 | $50,186.75 | |
| Total | $1,088,883.25 | $165,438.24 | $68,932.60 | $68,932.60 | |
| Dynamic Computer | Phase I | $456,901.00 | $115,826.00 | $38,609.00 | $38,609.00 |
| Phase II | $461,816.00 | $121,850.00 | $40,617.00 | $40,617.00 | |
| Total | $918,717.00 | $237,676.00 | $79,226.00 | $79,226.00 | |
| Capital Electric | Phase I | $263,595.00 | $54,845.00 | $17,585.00 | $17,585.00 |
| Phase II | $276,045.00 | $27,165.00 | $10,689.00 | $10,689.00 | |
| Total | $539,640.00 | $82,010.00 | $28,274.00 | $28,274.00 | |
| P1 Group | Phase I | $1,281,870.00 | $101,820.00 | $33,940.00 | $33,940.00 |
| Phase II | $1,417,979.00 | $78,252.00 | $26,084.00 | $26,084.00 | |
| Total | $2,699,849.00 | $180,072.00 | $60,024.00 | $60,024.00 |
