Washburn University - Building Construction Fund - FY05
source: Washburn University Financial Report - 2004-05 (page 3-1)
| Project Description | June 30, 2004 | Additions | Expenditures | June 30, 2005 |
| 1729 SW MacVicar | 0.00 | 1,300,000.00 | 249,807.06 | 1,050,192.94 |
| Art Building Project | -599,034.94 | 3,130,000.00 | 2,521,219.04 | 9,746.02 |
| Art Building Garden Project | 0.00 | 0.00 | 1,586.40 | -1,586.40 |
| Charles Bennett Computer Building | 12,538.41 | 0.00 | 0.00 | 12,538.41 |
| Remodel Molecular Biology Lab | 3,025.33 | -3,025.33 | 0.00 | 0.00 |
| iCard System | 6,352.99 | -6,352.99 | 0.00 | 0.00 |
| Equipment Repair & Replacement | -14,286.75 | 25,000.00 | 1,819.75 | 8,893.50 |
| Fitness Center | 1,188,854.32 | 0.00 | 932,118.98 | 256,735.34 |
| Kappa Sigma House Contingent Liability | 49,016.00 | 0.00 | 0.00 | 49,016.00 |
| KTWU Building | 23,165.15 | 0.00 | 0.00 | 23,165.15 |
| KTWU Tower Project | 1,302,941.73 | 386,656.35 | 527,659.91 | 1,161,938.17 |
| Land Acquisition | 5,500.00 | 0.00 | 0.00 | 5,500.00 |
| Law School High Tech Equipment | 2,688.67 | -2,688.67 | 0.00 | 0.00 |
| Law School Renovation (2004) | -466,610.45 | 1,242,688.67 | 800,517.05 | -24,438.83 |
| Lee Arena Athletic Center | -592,321.39 | 190,621.37 | 0.00 | -401,700.02 |
| Living Learning Center | -375,374.74 | 201,632.66 | 0.00 | -173,742.08 |
| LLC-Major Repairs | -30,694.48 | 0.00 | 0.00 | -30,694.48 |
| Mabee Library | 42,385.36 | 0.00 | 0.00 | 42,385.36 |
| Memorial Student Union | 217,827.46 | 106,352.99 | 143,534.53 | 180,645.92 |
| Millennium Tree Project | 31,348.30 | 900.00 | 3,097.66 | 29,150.64 |
| Moore Bowl improvement | -1,249,464.60 | 954,546.92 | 0.00 | -294,917.68 |
| Moore Bowl Scoreboard | 9,179.00 | 0.00 | 0.00 | 9,179.00 |
| Mulvane Art Museum Renovation | 1,251,288.08 | 199,530.60 | 678,955.03 | 771,863.65 |
| Carole Chapel | -119,562.67 | 70,650.00 | 244,606.86 | -293,519.53 |
| Parking Improvement | 242,659.92 | 25,038.00 | 0.00 | 267,697.92 |
| Petro Allied Health Center | 25,074.48 | -1,569.50 | 0.00 | 23,504.98 |
| Residence Halls or Student Housing | -5,918.32 | 5,918.32 | 0.00 | 0.00 |
| Self-Insurance-Deductibles | 185,347.51 | 0.00 | 25,140.00 | 160,207.51 |
| Special Projects | 958,188.11 | 60,000.00 | 846,691.42 | 171,496.69 |
| Stoffer Renovation | 2,900,000.00 | 5,803,185.33 | 22,162.30 | 8,681,023.03 |
| Technology & Phone Consulting FY 05 | 0.00 | 0.00 | 99,317.85 | -99,317.85 |
| Telephone System (2005) | 0.00 | 824,706.00 | 312,475.24 | 512,230.76 |
| Residence – Transitional Housing | 1,193,365.27 | 0.00 | 1,045,268.08 | 148,097.19 |
| Designated for Tree Purchases | 264.35 | 50.00 | 0.00 | 314.35 |
| Washburn Terrace Apts | 144,790.63 | -5,918.32 | 100,000.00 | 38,872.31 |
| White Concert Hall | -13,740.43 | 0.00 | 0.00 | -13,740.43 |
| School of Business Remodel Phase II | 6,559.61 | 0.00 | 0.00 | 6,559.61 |
| Future Building Construction | 826.01 | 0.00 | 0.00 | 826.01 |
| FY 2001-2004 Capital Improvements | 1,682,377.71 | 0.00 | 652,218.66 | 1,030,159.05 |
| FY 2001-2004 Equipment | 416,395.28 | 0.00 | 44,059.99 | 372,335.29 |
| FY 2001-2004 ETC | -126,054.44 | 250,000.00 | 38,168.61 | 85,776.95 |
| FY 2003-2004 Miscellaneous Projects | 64,537.27 | 89,608.63 | 546,976.52 | -392,830.62 |
| FY 2005 Capital Improvements | 2,047,000.00 | 0.00 | 1,020,801.48 | 1,026,198.52 |
| FY 2005 Equipment | 381,909.59 | 0.00 | 251,057.54 | 130,852.05 |
| FY 2005 Miscellaneous Projects | 650,000.00 | 633,411.00 | 488,618.14 | 794,792.86 |
| FY 2005 ETC | 584,278.01 | -18,460.34 | 427,345.18 | 138,472.49 |
| FY 2006 Capital Improvements | 0.00 | 2,105,010.00 | 41,836.17 | 2,063,173.83 |
| FY 2006 Equipment | 0.00 | 419,722.00 | 2,666.00 | 417,056.00 |
| FY 2006 ETC | 0.00 | 599,356.00 | 25,906.75 | 573,449.25 |
| Total | 12,036,621.34 | 18,586,569.69 | 12,095,632.20 | 18,527,558.83 |
