Visionary Leadership or Good Public Relations?
Many persons extend lavish praise on the visionary leadership of President Jerry Farley.
However, these persons should remain mindful that many people obtain success with a great deal of credit due to their public relations firm.
In the interest of extending that credit where credit is due, these are some of the public relations costs that have contributed to Washburn University's success story.
FY06 FryeAllen Expenditures
| Date | Amount | Purpose |
|---|---|---|
| 09/08/05 | 4,128.15 | Ingrams 2005-Advocacy |
| 09/22/05 | 11,742.66 | 2005 FIGS Brochure |
| 09/29/05 | 7,516.85 | Annual Family Law Institute |
| 10/10/05 | 6,689.87 | Fall 2005 magazine |
| 10/13/05 | 21,338.23 | August client services |
| 10/17/05 | 872.95 | Revise alumni logo |
| 10/31/05 | 16.437.93 | Info Card |
| 11/10/05 | 76,939.87 | Certificate program handouts |
| 11/17/05 | 2,492.68 | Sept 2005 client service |
| 11/21/05 | 13,592.09 | Bankruptcy CLE 2005 |
| 11/28/05 | 4,841.96 | 2005 New Faculty Appointments brochure |
| 12/08/05 | 2,498.10 | Midwest Clinical Conference brochures |
| 12/15/05 | 19,926.11 | Residential brochure 05-06 |
| 01/05/06 | 9,001.40 | Winter 2005 Magazine Alumni |
| 01/09/06 | 3,383.33 | Design Mulvane logo |
| 01/12/06 | 86,295.61 | TV for Fall 2005-Spot #1 |
| 01/17/06 | 8,585.88 | 2005 Homecoming mailer |
| 01/19/06 | 9,010.34 | 2005 Death Penalty CLE |
| 01/23/06 | 4,532.13 | 2005 holiday card |
| 01/30/06 | 136,821.74 | Oct 2005 media |
| 02/02/06 | 9,407.64 | Funatic Friday Nov 2005 media |
| 02/09/06 | 2,616.27 | Academic brochure shells (15,000) |
| 02/13/06 | 13,549.53 | Dec 2005 media |
| 03/16/06 | 3,126.29 | 2005 Foulston-Seifkin |
| 03/20/06 | 4,173.73 | 2006 Utrecht postcard |
| 03/23/06 | 5,774.77 | Dec pledge cable |
| 03/27/06 | 3,902.51 | 2006 Supreme Court Swearing-In |
| 04/03/06 | 11,342.14 | Advocacy scholar in residence |
| 04/06/06 | 6,119.62 | Spring 2006 magazine |
| 04/10/06 | 18,993.19 | 2005 President's Annual Report |
| 04/13/06 | 10,392.12 | 2+2 PLAN brochure (2,000) |
| 04/17/06 | 741.15 | Logo & invitation - Bradbury Thompson |
| 04/24/06 | 1,413.23 | Feb 2006 media |
To date, this represents over $500,000 in FY06 costs. This information was taken from the University's monthly claim reports. Source of funds for claims paid is not available from this report.
